Anheuser-Busch Briefing Center, U.S. Chamber of Commerce
1615 H St NW, Washington, D.C.
Registration and Breakfast: 8:00 a.m.-8:30 a.m.

GrantThornton has just released its annual Global Dynamism Index, a scoring of countries based on their orientation toward economic growth, which finds the United States sitting at 10th place behind leaders Singapore, Finland, and Sweden. The details are far less pretty, for not only has America dropped 3 places from last year’s rankings, but its human capital was found especially wanting relative to the rest of the world.
By ranking 50 countries along 22 indicators of “dynamism,” you get a snapshot of how today’s marketplace will influence tomorrow’s economy. 5 overall rankings are deemed by GrantThornton to be absolutely essential for fostering a dynamic economy:
America’s business operating and financing environment scores that keep us high on the rankings. Emerging markets may exhibit terrific economic growth, but on the basics of legal and regulatory risk, for instance, they don’t hold a candle to any of the countries in the G-7. Yet even here, challenges lurk in the scoring. America’s political stability has a notably slow score that’s ten points below the rest of the G-7. There’s definite room for improvement on this account.
OVERALL | ||||||||||||
Scored 0-100, where 100=best | ||||||||||||
Source: EIU calculation | ||||||||||||
Weight: 0.0% | ||||||||||||
Rank |
| Data | Score / 100 | Rank | Data | Score / 100 | ||||||
1 | Singapore | - | 72.1 | 26 | Japan | - | 57.5 | |||||
2 | Finland | - | 70.5 | 27 | Ireland | - | 57.3 | |||||
3 | Sweden | - | 69.6 | 28 | Poland | - | 57.2 | |||||
4 | Israel | - | 69.3 | 29 | Czech Republic | - | 55.7 | |||||
5 | Austria | - | 66.1 | 30 | Brazil | - | 55.1 | |||||
6 | Australia | - | 65.6 | 31 | Hungary | - | 54.7 | |||||
7 | Switzerland | - | 65.1 | =32 | United Kingdom | - | 54.5 | |||||
8 | South Korea | - | 64.9 | =32 | Vietnam | - | 54.5 | |||||
9 | Germany | - | 64.8 | =34 | Argentina | - | 54.3 | |||||
10 | United States | - | 64.1 | =34 | UAE | - | 54.3 | |||||
11 | New Zealand | - | 63.9 | 36 | Turkey | - | 54.2 | |||||
12 | Chile | - | 63.8 | 37 | Mexico | - | 53.2 | |||||
13 | Taiwan | - | 63.7 | 38 | Italy | - | 52.3 | |||||
14 | Norway | - | 62.6 | 39 | Spain | - | 51.0 | |||||
15 | Uruguay | - | 62.5 | =40 | India | - | 50.7 | |||||
16 | France | - | 62.2 | =40 | Indonesia | - | 50.7 | |||||
17 | Denmark | - | 61.9 | 42 | Colombia | - | 50.2 | |||||
18 | Canada | - | 61.7 | =43 | Russia | - | 50.0 | |||||
19 | Belgium | - | 61.5 | =43 | South Africa | - | 50.0 | |||||
20 | China | - | 61.4 | 45 | Portugal | - | 49.2 | |||||
21 | Slovak Republic | - | 59.8 | 46 | Philippines | - | 47.6 | |||||
22 | Netherlands | - | 59.5 | 47 | Egypt | - | 41.2 | |||||
23 | Malaysia | - | 58.9 | =48 | Greece | - | 40.2 | |||||
24 | Luxembourg | - | 58.4 | =48 | Nigeria | - | 40.2 | |||||
25 | Slovenia | - | 57.9 | 50 | Venezuela | - | 37.4 | |||||
| ||||||||||||
Source: “Global Dynamism Index,” GrantThornton and the Economist Intelligence Unit. Released May 11, 2012.